Cardinals Victimized by Dodgers Walk-off 6-5
(8 hours ago)
Ted Lilly allowed just four hits and Adam Kennedy stroked four hits in four at bats as the Cardinals lost to Los Angeles, 6-5.
With the score tied 4-4 in the bottom of the seventh and the Dodger...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
St. Louis Cardinals (22-17, #1 NL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .281 (2nd) | .815 (2nd) | 212 (2nd) | 53 (5th) | 31 (7th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.56 (12th) | 1.26 (8th) | 148 (7th) | 284 (17th) | 23 (14th) |
Player StatRankView Full List »
| A+ | 102.9 | C. Beltran |
| A+ | 99.0 | L. Lynn |
| A | 92.5 | R. Furcal |
| A | 92.5 | J. Motte |
| A- | 90.4 | K. Lohse |
| B+ | 89.9 | L. Berkman |
| B+ | 88.7 | J. Westbrook |
| B | 85.4 | Y. Molina |
| B | 85.3 | M. Carpenter |
| B | 84.5 | M. Rzepczynski |
| B | 84.4 | M. Holliday |
| B | 83.5 | D. Freese |
| B- | 80.7 | M. Boggs |
| B- | 80.3 | S. Schumaker |
| C+ | 77.8 | V. Marte |
| C | 76.1 | T. Greene |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










